MEMORI
Terabyte adalah kelipatan dari unit byte untuk informasi digital . Simbol unit untuk terabyte adalah TB atau Tbyte.| Kelipatan dari byte | ||||
| Name Nama (Symbol) (Lambang) | Value Nilai | Name Nama (Symbol) (Lambang) | Value Nilai | |
| Kilobyte (kB) | 10 3 | 2 10 | Kibibyte (KiB) | 2 10 |
| Megabyte (MB) | 10 6 | 2 20 | Mebibyte (MiB) | 2 20 |
| Gigabyte (GB) | 10 9 | 2 30 | Gibibyte (GiB) | 2 30 |
| Terabyte (TB) | 10 12 | 2 40 | Tebibyte (TiB) | 2 40 |
| Petabyte (PB) | 10 15 | 2 50 | Pebibyte (PiB) | 2 50 |
| Exabyte (EB) | 10 18 | 2 60 | Exbibyte (EiB) | 2 60 |
| Zettabyte (ZB) | 10 21 | 2 70 | Zebibyte (ZiB) | 2 70 |
| Yottabyte (YB) | 10 24 | 2 80 | Yobibyte (YiB) | 2 80 |
| See also: Multiples of bits · Orders of magnitude of data Lihat juga: Multiples bit · Pesanan besarnya data | ||||



